
P4 Full Color LED Display Screen Billboard for Advertising
Shenzhen Hongking Optoelectronic Co., Ltd.Base Info
Description
Basic Info.
Model NO. Indoor P4-16scan System Operating Platform WIN XP Display Type LED Video Display Application Stage Performance, Advertising, Shopping Guide IP Rating IP43 Certification CE, RoHS, UL, CCC, ETL Transport Package Flight Case Specification 256*128mm Trademark hongking Origin Made in China HS Code 8528591090 Production Capacity 2000000square Meter /MonthProduct Description
P4 Full Color LED display screen Billboard for AdvertisingCompany descripition:
HONGKINGLED is a publicly listed LED display manufacturer. Our facilities cover an area of 1000 square meters. Our company strives to deliver stunning LED solutions that can satisfy all customer requirements. Standardization and flexible production allow us to offer competitive prices for a wide range of high quality products. Our valued clients can enjoy the benefits of attentive service and prompt delivery. For the past 6 years, we have made steady progress.
Indoor P4 specification details :
Product Model | Indoor Fixed F6 | Indoor Fixed F5 | Indoor Fixed F4 | Indoor Fixed F3 | Indoor Fixed F2.5 |
Pixel Pitch | 6mm | 5 mm | 4 mm | 3 mm | 2.5mm |
Module Size | 192x192mm | 160x160 mm | 256x128 mm | 192x192mm | 160x160 mm |
Module Resolution | 32x32 pixels | 32x32 pixels | 64x32 pixels | 64x64 pixels | 64x64 pixels |
LED | SMD3528 | SMD3528 | SMD2121 | SMD2121 | SMD2121 |
Standard Cabinet Size | 960x960 mm | 960x960 mm | 768x768mm | 576x576mm | 480x480 mm |
Standard Cabinet Resolution | 160x160 pixels | 192x192 pixels | 192x192pixels | 192x192pixels | 192x192 pixels |
Standard Cabinet | Iron | Iron | Iron | Iron | Iron |
Physical Density | 27777 Pixels/m2 | 40000 Pixels/m2 | 62500 Pixels/m2 | 62500 Pixels/m2 | 40000 Pixels/m2 |
White Balance Luminance | ≥1500 nits | ≥1500 nits | ≥1200 nits | ≥1200 nits | ≥1200 nits |
Gray Scale per Color | 16384 level | 16384 level | 16384 level | 16384 level | 16384 level |
Contrast | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 |
Refresh Frequency | ≥960 Hz | ≥960Hz | ≥960 Hz | ≥960 Hz | ≥960Hz |
Visual Angle(Horizontal/Vertical) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Max Power | 600 W/m2 | 600 W/m2 | 650 W/m2 | 650 W/m2 | 700 W/m2 |
Average Power | 200 W/m2 | 200 W/m2 | 220 W/m2 | 220 W/m2 | 250 W/m2 |
Input Voltage(AC) | 110 V -240 V | 110 V -240 V | 110 V -240 V | 110 V -240 V | 110 V -240 V |
Working Environment Temperature | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC |
Operating Humidity | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH |
Control System | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video, VGA,DVI,HDMI,SDI,DP | AV,Video,VGA, DVI,HDMI,SDI,DP | AV,Video,VGA,D |








