1 | Pixel Pitch | 5.95 mm |
2 | Pixel Configuration | 3 in1, SMD3535 |
3 | Module Resolution | 42dots * 42 dots |
4 | Module Pixles | 1764 dots |
5 | Module Size | 250 mm* 250 mm |
Cabinet Specification |
1 | Cabinet Size(WXHXD) | 500 Lx 1000 H mm |
2 | Cabinet Resolution | 84 x168pixels |
3 | Module Quanity | 2*4=8 pcs |
4 | Cabinet Pixels | 14112 dots |
5 | Pixel Density | 65410 dots/m2 |
6 | Average Power Consumption | 300 W/m2 |
7 | Max. Power Consumption | 750 W/m2 |
8 | Cabinet Material | Die Casting Aluminum |
9 | Cabinet Weight | 12KG/PCS |
Screen Parameters |
1 | led lamp | SMD3535 |
2 | Cabinet Size | 500 mm x 500mm or 500mm x 1000mm |
3 | Brightness | ≥6500 CD/sqm |
4 | Brightness(Max./Min.) | 1.2:1 |
5 | Driving Method | 1/7constant current |
6 | View Angle | Horizontal 140° Vertical 140° |
7 | Optimal Viewing Distance | 4M --50 M |
8 | Brightness Control | Red,Green and Blue 256 Grade/Each |
9 | Fresh requency | > 1920 HZ |
10 | Frame Frequency | 60 Hz |
11 | Input Voltage | AC220V/50Hz or AC110V/60Hz |
12 | Defects Rate | ≤0.00001 |
13 | Power Consumption | Max.: 950 W/sqm Average: 350W/sqm |
14 | screen Weight | ≤12 kg/ cabinet |
15 | MTBF | >10,000 hours |
16 | Life span | ≥100,000 hours |
17 | Module Display Brightness Uniformity | <2% |
18 | Earth Leakage Current | < 3mA |
19 | Protective Grade | IP 65 |
20 | Temperature-operating | -25ºC~65ºC |
21 | Humidity-operating | 10%~95% |
22 | Controlling system | LINSN Or Nova |
.To use the current-sharing backup power supply ,to keep the displays work well always ,never failure. |
.Automatically to detect the power supply working status. |
.Gilded contectors to connect all modules together to make it more reliable compare with use flat-cable |
.Ultra slim and light |
.High contrast ratio, high gray scale, wide viewing angle. |
.Standard cabine |
Specail design PCB board to use high refresh rate nxp245 IC , SUM20167

Specail design hub card to connector all the modules , instead of the flat signal cable to make signal more steady

LED Screen aging :