
Wall-Mounted Installation P5mm Outdoor LED Billboard for Advertising
Shenzhen Hongking Optoelectronic Co., Ltd.Base Info
Description
Basic Info.
Model NO. Outdoor P5-8scan Pixel Density 40000dots/M2 Scanning Mode 1/8 Scan Display Type LED Video Display Application Advertising Certification CE, RoHS, UL, CCC Transport Package Wooden Case Specification 960*960mm Trademark hongking Origin Made in China HS Code 8528591090 Production Capacity 2000000square Meter /MonthProduct Description
Outdoor P5 led display screen video wallWhy I recommend my customers to choose P5 outdoor Full color LED Display? Please browse four points as follows:
1. High Brightness:
We are a professional factory which specialises in producting Outdoor Full color LED Display and LED Module, The Brightness is at least 7500CD/sq. M;
2. Waterproof:
The Standard Of LED Cabinet is IP65, which it can protect the rain and dust into the screen. You can fixed install the screen in the rainy day.
3. Wide Used in the outdoor:
Widely used in Public, street advertising, shopping mall. Plaza station, Building billboard, expressway, ect.
4. Energy Saving and PRO-Environment:
Such as P5 outdoor Full color LED display, 100sq. M; If it is spent for 14hours/day, total 365 days/year. The Energy Saving LED display will be save over 10, 000 hours than traditional screen each year.
Product Model | Outdoor Fixed F10-2S | Outdoor Fixed F8-4S | Outdoor Fixed F6-8S | Outdoor Fixed F5-8S | Outdoor Fixed F4-8S |
Pixel Pitch | 10 mm | 8 mm | 6 mm | 5 mm | 4 mm |
Module Size | 320x160 mm | 256x128 mm | 192x192 mm | 160x160 mm | 256x128 mm |
Module Resolution | 32x16 pixels | 32x16 pixels | 32x32 pixels | 32x32 pixels | 64x32 pixels |
LED | SMD3535 | SMD3535 | SMD3535 or SMD2727 | SMD2727 | SMD2525 |
Standard Cabinet Size | 960x960 mm | 1024x1024 mm | 768x768 mm | 960x960 mm | 1024x1024 mm |
Standard Cabinet Resolution | 96x96 pixels | 128x128 pixels | 128x128 pixels | 192x192 pixels | 256x256 pixels |
Standard Cabinet | Iron | Iron | Iron | Iron | Iron |
Physical Density | 10000 Pixels/m2 | 15625 Pixels/m2 | 27777 Pixels/m2 | 40000 Pixels/m2 | 62500 Pixels/m2 |
White Balance Luminance | ≥6500 nits | ≥7000 nits | ≥6500 nits | ≥6000 nits | ≥6000 nits |
Gray Scale per Color | 65536 grades gray(16 bit) | 65536 grades gray(16 bit) | 65536 grades gray(16 bit) | 65536 grades gray(16 bit) | 65536 grades gray(16 bit) |
Contrast | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
Refresh Frequency | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz |
Visual Angle(Horizontal/Vertical) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Max Power | 600 W/m2 | 650 W/m2 | 900 W/m2 | 1000 W/m2 | 1000 W/m2 |
Average Power | 200 W/m2 | 250 W/m2 | 300 W/m2 | 350 W/m2 | 350 W/m2 |
Input Voltage(AC) | 110 V -240 V | 110 V -240 V | 110 V -240 V | 110 V -240 V | 110 V -240 V |
Working Environment Temperature | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC |
Operating Humidity | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH |
Control System | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP |


