
Outdoor P10 SMD Full Color LED Panel/ LED Giant Screen/ Outdoor Advertising Display
Shenzhen Hongking Optoelectronic Co., Ltd.Base Info
Description
Basic Info.
Model NO. Outdoor P10-2scan Pixel Density 10000 dot / m² Scanning Mode 1/2 Scan Display Type LED Video Display Application Advertising Certification CE, RoHS, UL, CCC, ETL Transport Package Wooden Case Specification 960*960mm Trademark hongking Origin Made in China HS Code 8528591090 Production Capacity 2000000square Meter /MonthProduct Description
Outdoor P10 SMD Full Color LED Panel/ LED Giant Screen/ Outdoor Advertising DisplayProfessional production:
Full Color LED Display,Indoor LED Display,Outdoor LED Display,Rental LED Display,Outdoor SMD LED Display,Outdoor DIP LED Display,Full Color LED Display Module,Single Color LED Display Module,Transparent LED Display,Advertising LED Screen
Company descripition:
HONGKINGLED is a publicly listed LED display manufacturer. Our facilities cover an area of 1000 square meters. Our company strives to deliver stunning LED solutions that can satisfy all customer requirements. Standardization and flexible production allow us to offer competitive prices for a wide range of high quality products. Our valued clients can enjoy the benefits of attentive service and prompt delivery. For the past 6 years, we have made steady progress. Ingenuity and perseverance have firmly established us as pioneers in the LED display industry. Our company is dedicated to the research and development of LED related technologies. HONGKINGLED products are approved by CE, CCC, EMC and FC. We are fully certified by ISO standards.
Outdoor P10 Led display screen video wall
Product Model | Outdoor Fixed F10-2S | Outdoor Fixed F8-4S | Outdoor Fixed F6-8S | Outdoor Fixed F5-8S | Outdoor Fixed F4-8S |
Pixel Pitch | 10 mm | 8 mm | 6 mm | 5 mm | 4 mm |
Module Size | 320x160 mm | 256x128 mm | 192x192 mm | 160x160 mm | 256x128 mm |
Module Resolution | 32x16 pixels | 32x16 pixels | 32x32 pixels | 32x32 pixels | 64x32 pixels |
LED | SMD3535 | SMD3535 | SMD3535 or SMD2727 | SMD2727 | SMD2525 |
Standard Cabinet Size | 960x960 mm | 1024x1024 mm | 768x768 mm | 960x960 mm | 1024x1024 mm |
Standard Cabinet Resolution | 96x96 pixels | 128x128 pixels | 128x128 pixels | 192x192 pixels | 256x256 pixels |
Standard Cabinet | Iron | Iron | Iron | Iron | Iron |
Physical Density | 10000 Pixels/m2 | 15625 Pixels/m2 | 27777 Pixels/m2 | 40000 Pixels/m2 | 62500 Pixels/m2 |
White Balance Luminance | ≥6500 nits | ≥7000 nits | ≥6500 nits | ≥6000 nits | ≥6000 nits |
Gray Scale per Color | 65536 grades gray(16 bit) | 65536 grades gray(16 bit) | 65536 grades gray(16 bit) | 65536 grades gray(16 bit) | 65536 grades gray(16 bit) |
Contrast | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
Refresh Frequency | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
Visual Angle(Horizontal/Vertical) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Max Power | 600 W/m2 | 650 W/m2 | 900 W/m2 | 1000 W/m2 | 1000 W/m2 |
Average Power | 200 W/m2 | 250 W/m2 | 300 W/m2 | 350 W/m2 | 350 W/m2 |
Input Voltage(AC) | 110 V -240 V | 110 V -240 V | 110 V -240 V | 110 V -240 V | 110 V -240 V |
Working Environment Temperature | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC |
Operating Humidity | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH |
Control System | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP |


