Model | ORD-I-4.8 |
Pixel Pitch | 4.8mm |
Pixel Density | 43264 pixels/m2 |
LED Type | SMD2727 |
LED Configuration | 1R1G1B |
Cabinet Dimension | 500mmx500mm |
Cabinet Resolution | 104*104pixels |
Cabinet Weight | 9kg |
Cabinet Material | die casting aluminum |
Ingress Protection(front/rear) | IP65/IP54 |
Brightness | >6500nits |
Viewing Angle(H/V) | 140°/140° |
Driving Method | 1/10 Scan |
Frame Refresh | ≥ 60Hz |
Data Refresh Rate | >1500Hz |
Gray Scale | 16bit |
Power Consumption(avg.) | 420w/m2 |
Input Voltage | AC 110/220±10%, 50~60Hz |
Temperature(operating/storage) | -20~50°C / -40~60°C |
Humidity(operating/storage) | 10%~90%RH / 10%~85%RH |
MTBF | ≥1000hrs |
Life Span | ≥50000hrs |
Pixel Failure | <0.0003 |






Application:
Commercial advertising, animation, advertising, stage backdrop, stadium, business establishments,TV shows, car shows, mobile media, shopping center,exhibitions, fashion shows, concerts,Video, graphics,sports,entertainment, events,Stadium perimeter, etc