No. | LED | Type |
1 | LED configuration | 1R1PG1PB |
2 | LED encapsulation | SMD 1921 |
LED specifications |
1 | Pixel pitch | 3.9-7.8 mm |
2 | Scanning | 1/2 constant current |
3 | Driving IC | MBI 5024 |
4 | Module resolution | 64dots×16dots |
5 | Module pixel | 1024dots |
6 | Module Size(width×height) | 480×160mm |
7 | led panel size(width×height) | 960×1920mm |
8 | Cabinet resolution | 96dots×192dots |
9 | Pixel density | 10000dots/m2 |
10 | Cabinet material | Aluminum Extrusions |
11 | Brightness | 6000~7000cd/sqm |
12 | Viewing Angle | Horizontal 140°,Vertical140° |
13 | Viewing distance | ≥10M |
14 | Gray Scale | 16bit |
15 | Display Color | 281 Trillion |
16 | Refresh Frequency | ≥1920Hz |
17 | Frame Frequency | 60fps |
18 | Input voltage | AC220V/50Hz or AC110V/60Hz |
19 | Power Consumption(Max/Ave) | 1600/400W/sqm |
20 | Weight | 15KG/sqm |
21 | MTBF | >10,000 hours |
22 | Life Span | ≥100,000 hours |
23 | Transparency rate | 70% |
24 | Operating Temperature | -20ºC~60ºC |
25 | Operating Humidity | 10%~90% |
Packing and transportation
Professional packaging:wooden box or flight case.
The way of Packing can prevent the collision of LED screen effectively in the process of transportation, such as falling damage,etc.
Faultlessly solve your worries in the transportation.