
Indoor Rental Video Wall P3.91 P4.81 for Big Stage
Shenzhen Hongking Optoelectronic Co., Ltd.Base Info
Description
Basic Info.
Model NO. Indoor P3.91-16Scan System Operating Platform WIN XP Display Type LED Video Display Application Stage Performance, Advertising, Shopping Guide IP Rating IP43 Certification CE, RoHS, UL, CCC, ETL LED Display Rental LED Display Transport Package Wooden Case /Flight Case Specification 500*500*75mm Trademark hongking Origin Made in China HS Code 8528591090 Production Capacity 2000000square Meter /MonthProduct Description
Indoor Rental Video Wall P3.91 P4.81 for big stage
Modules picture :


Cabinet Picture :


P3.91 Indoor led specification : Product Model | Rental Indoor ZS2.84 | Rental Indoor ZS3.91 | Rental Indoor ZS4.81 |
Pixel Pitch | 2.84 mm | 3.91mm | 4.81 mm |
Module Size | 250x250 mm | 250x250 mm | 250x250 mm |
Module Resolution | 88x88 pixels | 64x64 pixels | 52x52 pixels |
LED | SMD 2020 | SMD 2020 | SMD 2020 |
Standard Cabinet Size | 500x500 mm | 500x500 mm | 500x500 mm |
Standard Cabinet Resolution | 176x176 pixels | 128x128 pixels | 104x104 pixels |
Standard Cabinet | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Physical Density | 123904 Pixels/m2 | 65536 Pixels/m2 | 43200 Pixels/m2 |
White Balance Luminance | ≥800 nits | ≥800 nits | ≥800 nits |
Gray Scale per Color | 16384 level | 16384 level | 16384 level |
Contrast | 3000:01:00 | 3000:01:00 | 1000:01:00 |
Refresh Frequency | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz |
Visual Angle(Horizontal/Vertical) | 140/140° | 140/140° | 140/140° |
Max Power | 800 W/m2 | 650 W/m2 | 650 W/m2 |
Average Power | 240 W/m2 | 200 W/m2 | 200 W/m2 |
Input Voltage(AC) | 110 V -240 V | 110 V -240 V | 110 V -240 V |
Working Environment Temperature | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC |
Operating Humidity | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH |
Control System | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP |
Rental LED Display(576*576mm) | |||
Product Model | Rental Indoor ZS4 | Rental Indoor ZS4.81 | Rental Indoor ZS5.33 |
Pixel Pitch | 4 mm | 4.8mm | 5.33 mm |
Module Size | 288x288 mm | 288x288 mm | 288x288 mm |
Module Resolution | 72x72 pixels | 60x60 pixels | 54x54 pixels |
LED | SMD 2020 | SMD 3528 | SMD 3528 |
Standard Cabinet Size | 576x576 mm | 576x576 mm | 576x576 mm |
Standard Cabinet Resolution | 144x144 pixels | 120x120 pixels | 108x108 pixels |
Standard Cabinet | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Physical Density | 62500 Pixels/m2 | 43400 Pixels/m2 | 27777 Pixels/m2 |
White Balance Luminance | ≥1000 nits | ≥1000 nits | ≥1200 nits |
Gray Scale per Color | 16384 level | 16384 level | 16384 level |
Contrast | 3000:01:00 | 3000:01:00 | 1000:01:00 |
Refresh Frequency | ≥1200 Hz | ≥1200 Hz | ≥1200 Hz |
Visual Angle(Horizontal/Vertical) | 140°/140° | 140°/140° | 140°/140° |
Max Power | 900 W/m2 | 900 W/m2 | 900 W/m2 |
Average Power | 300 W/m2 | 300 W/m2 | 300 W/m2 |
Input Voltage(AC) | 110 V -240 V | 110 V -240 V | 110 V -240 V |
Working Environment Temperature | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC |
Operating Humidity | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH |
Control System | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI, |


