
pH10 Outdoor Adverting Wall LED Display/ P10 LED Screen Display
Shenzhen Hongking Optoelectronic Co., Ltd.Base Info
Description
Basic Info.
Model NO. Outdoor LED Display P10-2S Pixel Density 10000dots/M2 Scanning Mode 1/2 Scan Display Type LED Video Display Application Stage Performance Certification CE, RoHS, CCC Product Name Outdoor LED Display P10-2s(SMD) Driver IC Mbi5124 Bightness CD/Sqm 7200CD/M2 Grey Scale 65536 Degree Life Time More 100, 000 Hours (80%) Mtbf More 50, 000 Hours Operating Temperature -30~-60t Humidity 10%-95% Color Temperature 6500-9500k Transport Package The Factory Packaging Specification 320*160mm Trademark hongking Origin China HS Code 8528591090 Production Capacity 5000 Sqm/YearProduct Description
pH10 Outdoor Adverting Wall LED Display/ P10 LED Screen Display
Product Model | Indoor Fixed F6 | Indoor Fixed F5 | Indoor Fixed F4 | Indoor Fixed F3 | Indoor Fixed F2.5 |
Pixel Pitch | 6mm | 5 mm | 4 mm | 3 mm | 2.5mm |
Module Size | 192x192mm | 160x160 mm | 256x128 mm | 192x192mm | 160x160 mm |
Module Resolution | 32x32 pixels | 32x32 pixels | 64x32 pixels | 64x64 pixels | 64x64 pixels |
LED | SMD3528 | SMD3528 | SMD2121 | SMD2121 | SMD2121 |
Standard Cabinet Size | 960x960 mm | 960x960 mm | 768x768mm | 576x576mm | 480x480 mm |
Standard Cabinet Resolution | 160x160 pixels | 192x192 pixels | 192x192pixels | 192x192pixels | 192x192 pixels |
Standard Cabinet | Iron | Iron | Iron | Iron | Iron |
Physical Density | 27777 Pixels/m2 | 40000 Pixels/m2 | 62500 Pixels/m2 | 62500 Pixels/m2 | 40000 Pixels/m2 |
White Balance Luminance | ≥1500 nits | ≥1500 nits | ≥1200 nits | ≥1200 nits | ≥1200 nits |
Gray Scale per Color | 16384 level | 16384 level | 16384 level | 16384 level | 16384 level |
Contrast | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 | 1000:01:00 |
Refresh Frequency | ≥960 Hz | ≥960Hz | ≥960 Hz | ≥960 Hz | ≥960Hz |
Visual Angle(Horizontal/Vertical) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Max Power | 600 W/m2 | 600 W/m2 | 650 W/m2 | 650 W/m2 | 700 W/m2 |
Average Power | 200 W/m2 | 200 W/m2 | 220 W/m2 | 220 W/m2 | 250 W/m2 |
Input Voltage(AC) | 110 V -240 V | 110 V -240 V | 110 V -240 V | 110 V -240 V | 110 V -240 V |
Working Environment Temperature | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC |
Operating Humidity | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH |
Control System | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,D |


