Item | Technical parameter |
unit module | dimension | 320mm*160mm |
Pixel pitch | 6.67mm |
Pixel Density | 22500/square |
Rixel configuration | 1R1G1B |
Pixel resolution | 48dots*24dots |
Average power | 18W |
Module weight | 0.6KG |
Cabinet | Dimension | 640mm*640mm |
Quantity of mudule | 6*6=36PCS |
Weight of cabinet | 35KG/square |
Best viewing distance | 110/90 |
best viewing angle | 11-50M |
Module power supply | 5V40A |
Cabiner power supply | AC220V_AC250V |
Max power | 480W/square |
Average power | 140W/square |
Technical parameter | Driving device | 16126 Constant durrent drive |
Drive type | 1/8Scanning |
Refresh frequency | >120HZ |
Display color | 1024*1024*1024 |
Brightness | >2000 CD/square |
Life span | 70000Hours |
Communication distance | Reticle:100M, Multimode fiber:500m, Few fiber:50km |
P6.67 LED Screens module Parameter
Advertising LED displays, Stadium perimeter LED screen, Mobile led display for mobile media, shopping mall LED billboard for logo showing , bank & stock exchange LED message signs for rates showing , train & bus station , airport , telecommunication LED video wall , Stage performances ect
Our company supplies different kinds of products. High quality and favorable price. We're pleased to get your Inquiry and we will come back to as soon as possible.