
Die-Casting Aluminum P5 Outdoor Rental LED Display Panel
Shenzhen Chuangkaiguang Co., Ltd.Base Info
Description
Basic Info.
Model NO. 5mm Pixel Density 40000dots/Sqm Scanning Mode 1/8 Scan Display Type LED Video Display Application Stage Performance Certification CE, RoHS, UL, CCC, ETL Module Size 320X160mm Module Resolution 64X32dots Cabinet Size 640X640mm Cabinet Resolution 128X128dots Screen Brightness 5000nits Refresh Rate 1920Hz-3840Hz Protection Grade IP65 Controller Nova / Lins Service Rear Maintenance Transport Package Flight Case Specification 640x640x80mm Trademark CKGLED Origin China HS Code 8528591090 Production Capacity 6000sqm/MonthProduct Description
RO SERIES PRODUCT FEATURES:. IP65 design: good for any outdoor event environment.
· high screen brightness : 5500nits.
. Auto-calibration: avoid complicated calibration work, no need debugging after changing led modules.
. Easy and quick assembly: fast assembly and dismantle design to save labor force and time.
. High polymer flexible mask, no mosaic phenomenon, better contract ratio.
PRODUCT SPECIFICATIONS:
NO. | Parameter | Specification |
1 | Model | RO5 |
2 | Pixel Pitch(mm) | 5 |
3 | Pixel Density | 40000dots/sqm |
4 | LED Type | SMD2727 |
5 | Viewing Angle | horizontal 140°,Vertical 140° |
6 | Brightness | ≥5000cd/sqm |
7 | Drive Method | 1/8 scan |
8 | Color Depth | 14bit |
9 | Refresh Rate(Hz) | ≥1920 |
10 | Frame Frequency (Hz) | ≥60 |
11 | Brightness Adjustment | Manuel/Auto/Remote control |
12 | Module Size(mm) | 320×160×17 |
13 | Module Resolution(dots) | 64×32 |
14 | Cabinet Size(mm) | 640×640×80 |
15 | Cabinet Resolution(dots) | 128*128 |
16 | Cabinet Type and Material | Die-casting Aluminum |
17 | Cabinet Weight(Kg) | ≤12 |
18 | Voltage(V) | AC 100~240V |
19 | Avg. Power Consumption | 230W/sqm |
20 | Max. Power Consumption | 560W/sqm |
21 | Service Access | Rear Access |
22 | IP Grade | Front: IP65 / Rear: IP54 |
23 | Operating Temp/Humidity | -30ºC~60ºC, 10~95%RH |
24 | Storage Temp/Humidity | -40ºC~60ºC, 10~95%RH |
25 | Lifetime(Normal Temp) | ≥50000H |
26 | System Controlle | Linsn/Novastar |
27 | Compliant Standard | CCC/CE/RoHS |
PRODUCT PHOTOS:





