
Indoor P3 LED Billboard Panel /LED Display Screen for Advertising
Shenzhen Chuangkaiguang Co., Ltd.Base Info
Description
Basic Info.
Model NO. 3mm System Operating Platform WIN98 Display Type LED Video Display Application Stage Performance, Advertising, Shopping Guide IP Rating IP43 Certification CE, RoHS, UL, CCC, ETL Module Size 192X192mm Module Resolution 64X64dots Cabinet Size 768X768dots Cabinet Resolution 256X256mm Screen Brightness 1200nits Refresh Rate 1920Hz-3840Hz Compliance Ce Maintenance Front/ Rear Service Controller Nova/ Linsn Frame Frequency 60Hz Transport Package Wooden Case Specification 768x768mm Trademark CKGLED Origin China HS Code 8528591090 Production Capacity 6000sqm/MonthProduct Description
V SERIES PRODUCT FEATURES:
· Quiet fan design, excellent heat dissipation.,
· Sidelocks design for better consistency and seamless assembly.
· High polymer flexible mask, no mosaic phenomenon ,better contract ratio.
· High-performance metal plate cabinet, concise cable.
· The sealed-type back cover, effectively prevent wrong operations from the amateur.
PRODUCT SPECIFICATIONS:
NO. | Item | Parameters |
1 | Model | V03 |
2 | Pixel Pitch (mm) | 3 |
3 | Physical Density (dot/m2) | 111111 |
4 | LED Configuration | 1R1G1B |
5 | LED Type | SMD2020 |
6 | Module Size (mm x mm) | 192x192 |
7 | Module Resolution (PX x PX) | 64*64 |
8 | Module Power Consumption (W) | 19 |
9 | Drive Mode | 1/32 Constant Current Drive |
10 | Horizontal Viewing Angle (Deg) | 140 |
11 | Vertical Viewing Angle (Deg) | 140 |
12 | Brightness (cd/m2) | 1200 |
13 | Grey Scale | 14 |
14 | Refresh Rate (Hz) | ≥1920 |
15 | Cabinet Resolution (PX x PX) | 128*128 |
16 | Cabinet Max Power Consumption (W) | 530 |
17 | Cabinet Average Power Consumption (W) | 177 |
18 | Cabinet Size (mm x mm) | 768*768 |
19 | Cabinet Weight (Kg) | 26 |
20 | Cabinet Thickness (mm) | 120 |
21 | Cabinet Material | Steel/Aluminum |
22 | Color (M) | >16.7 |
23 | Input Voltage (V) | AC 110V~220V+/-10% |
24 | Refresh Frame Frequency (Hz) | 60 |
25 | Protection Level | IP33 |
26 | Working Environment | Indoor |
27 | Working Temperature (ºC) | "-20°- +40° |
28 | Operation humidity (RH) | 10%-90% |
29 | Certificates | CCC, CE,RoHS |
WORKSHOP:

PROCESS:

Product photos:




Package:

Certificates:
