
Outdoor HD Dazzle LED Display Modules
Shenzhen FWS Technology Co., Ltd.Base Info
Description
Basic Info.
Model NO. P10 Certification CCC Warranty Period 2years Deliver Time 15-20 Days Transport Package Carton Box Specification 650mm*340mm*350mm Trademark FWS Origin Shenzhen China HS Code 9405409000 Production Capacity 2000PCS/MonthProduct Description
P10 Semi-outdoor LED Screens with High QualityItem | Parameter |
Pixel Pitch | 10mm |
Resolution of Module | 32×16dots |
Module Size | 320×160mm |
Led Package | DIP Oval 546 Lamp |
Pixel Configuration | 1R1G1B |
Module Weight | 0.59kgs/pcs |
Pixel Density | 10,000dots/sqm |
Brightness (White Balance) | 1800 nits(cd/sq.m) |
Scan Mode | 1/4 Scan |
The best viewing distance(m) | >=10M |
The best viewing angle: | 110deg. |
Module Maximum Power | 20W |
Max. Power Consumption | 400W/sq.m |
Avg. Power Consumption | 100-250W/sq.m |
Working Voltage | 5V |
Power Supply | AC 110/220V |
Waterproof Grade | IP65 |
Refresh Rate | 300Hz/S |
Frame Rate | Hz/S≥ 60 |
Gray Scale | 256 grade |
Display Function | Texts |
Input Signal | RS232/485, USB,Ethernet |
Defective Dot Rate | <0.0001 |
Life Span | hours≥100,000 |
MTBF | hours≥5,000 |
Operating Temperature | -20°C~+60°C |
Working Humidity | 10%-90%RH |
Control System | Asynchronous or Synchronous |
Warranty | 2 Year |

Advertising LED displays, Stadium perimeter LED screen, Mobile led display for mobile media, shopping mall LED billboard for logo showing , bank & stock exchange LED message signs for rates showing , train & bus station , airport , telecommunication LED video wall , Stage performances ect.
Packaging&shipping

Our company supplies different kinds of products. High quality and favorable price. We're pleased to get your Inquiry and we will come back to as soon as possible.