
4*480V Kubota Outdoor Portable Hydraulic Movable Lighting Tower
Fujian Robust Power Co., Ltd.- Warranty:1 Year
- Fuel Capacity:100L
- Tire Size:13 Inch
- Rotation:360degrees
- Total Height Top:8m
- Lumen:4*110000
Base Info
- Model NO.:RPLT-6800
- Lifetime of Lamp:5000 Hours
- Type of Lamp:Metal Halide Lamp
- Auxiliary Sockets:2
- Fuel Consumption:2.0L,H
- Transport Package:Plywood Pallet , Plywood Case , Cartons
- Specification:ISO9001: 2000. CE
- Trademark:Robust Power
- Origin:China
- HS Code:94054090
- Production Capacity:250sets,Month
Description
Basic Info.
Model NO. RPLT-6800 Lifetime of Lamp 5000 Hours Type of Lamp Metal Halide Lamp Auxiliary Sockets 2 Fuel Consumption 2.0L/H Transport Package Plywood Pallet / Plywood Case / Cartons Specification ISO9001: 2000. CE Trademark Robust Power Origin China HS Code 94054090 Production Capacity 250sets/MonthProduct Description
• Kubota origin D1105 Engine
• Full hydraulic tower lift
• 4*1000w Metal Halide lamps / 4*480w LED lamps
•LED lights 3 years warranty
• 100L plastic fuel tank against rust
• consumption 2L/h (up to 7 day runtime, based on 7 hour shifts)
• Control panel - state of the art
• maunal rotation
• optional 4 hydraulic stabilizer legs
• Emergency stop
• Auxiliary Sokets

Model | RPLT6800K |
Maximum extension of mast | 8 m |
Raising/lowing mast | Hydraulic |
Turning angle of light bar | 360 degrees |
Power of lamps | 4× 1000 watts |
Type of lamps | Metal halide lamps |
Generator model | RD-10K |
Engine model | KUBOTA D1105-BG Diesel |
Engine type | 3 cylinder, in-line, water-cooled |
Engine Aspiration | Natural |
Alternator type | 4-pole, brushless, self-excitation |
Rated power | 6.7 KW/50HZ 8.4 KW/60 HZ |
Maximum power | 7.4 KW/50HZ 9.2 KW/60 HZ |
Frequency | 50 / 60 HZ |
Phase | Single |
Starting system | 12VDC |
Fuel tank capacity | 100 L |
Continuous operating time | 60 hours |
Retracted dimension | 2560× 1300× 2450 (L× W× H mm) |
Net weight | 850 kg |
Container load quantity | 6 units / 20ft 12 units / 40ft |
Options | |
Alternator | Leroysomer or Stamford |
Engine | Kubota |
Trailer | AL-KO(Germany) |


Robust Power Models:
No. | Model | Mast | Power of Lamps | Engine Model |
1 | RPLT1600 | 4.8M Manual | 4*400W Metal Halide Lamp | RP186FA |
2 | RPLT1600 | 4.8M Manual | 4*160W LED | RP186FA |
3 | RPLT1600 | 4.8M Manual | 2*1000W Metal Halide Lamp | RP186FA |
4 | RPLT6000 | 9M Manual | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
5 | RPLT6000 | 9M Manual | 4*240W LED | Kubota D905 (Japan) |
6 | RPLT6800 | 8.6M Hydraulic | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
7 | RPLT6800 | 8.6M Hydraulic | 4*1500W Metal Halide Lamp | Kubota D1105 (Japan) |
8 | RPLT6800 | 8.6M Hydraulic | 4*480W LED | Kubota D905 (Japan) |
9 | RPLT3800 | 7M Hydraulic | 4*480W LED | Kubota Z482 (Japan) |
10 | RPLT6900 | 8.5M Hydraulic | 4*480W LED | Kubota D1105 (Japan) |
11 | RPLT7200 | 10M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
12 | RPLT7200 | 10M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |
13 | RPLT7600 | 9M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
14 | RPLT7600 | 9M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |







