
Outdoor/Indoor Dust Bin/Trash Can Video Player Kiosk Advertising LED Digital Screen Display
UNA Tech Co., Ltd.Base Info
Description
Basic Info.
Model NO. UNA-P3 System Operating Platform WIN XP Display Type LED Video Display Application Stage Performance, Advertising IP Rating 65 Certification CE, RoHS Application1 School Application2 University Application3 Shopping Mall Application4 Supermarket Application5 Stage Application6 Activity Application7 Promotion Application8 Malls Application9 Museum Application10 Library Transport Package Flight Case or Wooden Box Specification 320x160mm Trademark UNADS Origin China HS Code 8528591090 Production Capacity 50000m2 Per MonthProduct Description
Outdoor/Indoor Dust Bin/Trash can advertising LED digital screen display1. Product Description:
Placement | Fixed | Fixed | Fixed | Fixed | Fixed |
Type | PH2.5 | PH3 | PH4 | PH5 | PH6 |
Pixel Pitch(mm) | 2.5 | 3 | 4 | 5 | 6 |
LED type | SMD-2121 | SMD-2121 | SMD-2121 | SMD-2121 | SMD-3528 |
LED chip | Epistar | Epistar | Epistar | Epistar | Epistar |
Module Size(mm) | 160x160 | 192x192 | 256x128 | 320x160 | 192x192 |
Module Resolution(dot) | 64x64 | 64x64 | 64x32 | 64x32 | 32x32 |
Module Pixel | 4096 | 4096 | 2048 | 2048 | 1024 |
Pixel Density(dot/m2) | 160000 | 111111 | 62500 | 40000 | 27777 |
Best View distance | >=1.5m | >=2m | >=3m | >=4m | >=5m |
Brightness | 1100cd/m2 | 1100cd/m2 | 1100cd/m2 | 1100cd/m2 | 1100cd/m2 |
View Angle | H:120 V:120 | H:120 V:120 | H:120 V:120 | H:120 V:120 | H:120 V:120 |
Cabinet Size(mm) | 640x640mm | 576x576mm | 512x512mm | 640x640mm | 576x576mm |
Cabinet Resolution(dot) | 256x256 | 192x192 | 128x128 | 64x64 | 96x96 |
Cabinet Weight | 15kg | 10kg | 9kg | 15kg | 10kg |
Gray scale | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh Rate | >=1800 | >=1800 | >=1800 | >=1800 | >=1800 |
Drive IC | MBI5124 | MBI5124 | MBI5124 | MBI5124 | MBI5124 |
Driving Mode | 1/32 scan | 1/32 scan | 1/16 scan | 1/16 scan | 1/16 scan |
Operation Power | 200v~240v | 200v~240v | 200v~240v | 200v~240v | 200v~240v |
Power Comsumption(max.) | 1300w | 1200w | 1100w | 1000w | 800w |
Power Comsumption(ave.) | 450w | 400w | 350w | 300w | 260w |
Runing Temperature | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC |
Storage Temperature | -35ºC~+85ºC | -35ºC~+85ºC | -35ºC~+85ºC | -35ºC~+85ºC | -35ºC~+85ºC |
Humidity | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% |
Lifespan | 100,000H | 100,000H | 100,000H | 100,000H | 100,000H |
LED control system | LINSN, Nova | LINSN, Nova | LINSN, Nova | LINSN, Nova | LINSN, Nova |







A: High refresh rate: With NOVA control system,no scanning line when photographed
B: High gray level: 256 RGB each, display 16.7M colors, vivid and perfect video effect
C: High resolution: The most apparent features of the new generation of LED display
D: Good color uniformity:With brand Lamp Nationstar and high refresh MBI5124 IC.
E: High Brightness: 6000-8000cd/m2, brightness automatically adjusted
F: High Quality: CE, RoHs, FCC, UL, IP65, ISO9001 passed + 96 Hours serious testing time
G: Long life span: over100,000hours, warranty at least 2 years.
H: You need = We design: Provide Personal- Customized led offer.
Professional Manufacturer:
Full Color LED Display,Indoor LED Display,Outdoor LED Display,Rental LED Display,Outdoor SMD LED Display,Outdoor DIP LED Display,Full Color LED Display Module,Single Color LED Display Module,Transparent LED Display,Advertising LED Screen