
Full Color Outdoor P16 Stadium Parameter LED Display Panel
Shenzhen Chuangkaiguang Co., Ltd.Base Info
Description
Basic Info.
Model NO. P16 Pixel Density 3906dots/Sqm Scanning Mode Static Scan Display Type LED Video Display Application Advertising Certification CE, RoHS, CCC Module Size 256X128mm Module Resolution 16X8dots Cabinet Size 1024X896mm Cabinet Resolution 64X56dots Screen Brightness 7500nits Protection Grade IP65 Viewing Angle V:140° / H:140° Controller Nova Maintenance Rear Service Compliance Ce Transport Package Flight Case Specification 1024x768mm Trademark CKGLED Origin China HS Code 8528591090 Production Capacity 6000sqm/MonthProduct Description
S SERIES PRODUCE FEATURES:
. High brightness which is adjustable to meet the needs of various working environment sufficiently.,
· Soft mask and protection pillow to protect both players and the led screen itself.
· Angle adjustable: Large viewing angle covers the majority of audience and cameras: Getting noticed, endless commercial value.
· All raw materials go through the strictly testing of high/low temperature and high humidity, anti-ultraviolet rays, anti-corrosion.
· IP65 protection grade, durable nature enables the screen to work in all outdoor weather conditions.
· Applications: Especially applicable for football stadium / cricket stadium and other sports fields.
PRODUCT SPECIFICATIONS:
NO. | Parameter | Specifications |
1 | Model | S16 |
2 | Pixel Pitch (mm) | 16 |
3 | Physical Density (dot/sqm) | 3906 |
4 | LED Configuration | 1R1G1B |
5 | LED Type | DIP346 |
6 | Module Size (mm x mm) | 256x128 |
7 | Module Resolution (PX x PX) | 16x8 |
8 | Module Power Consumption (W) | 21 |
9 | Drive Mode | Static Constant Current Drive |
10 | Horizontal Viewing Angle (Deg) | 120 |
11 | Vertical Viewing Angle (Deg) | 50 |
12 | Brightness (cd/m2) | 7,500 |
13 | Grey Scale | 16 bit |
14 | Refresh Rate (Hz) | 3500 |
15 | Cabinet Resolution (PX x PX) | 64x56 |
16 | Cabinet Max Power Consumption (W) | 580 |
17 | Cabinet Average Power Consumption (W) | 200 |
18 | Cabinet Size (mm x mm) | 1024x896 |
19 | Cabinet Weight (Kg) | 55 |
20 | Cabinet Thickness (mm) | 150 |
21 | Cabinet Material | Steel/Aluminum |
22 | Color (M) | >16.7 |
23 | Input Voltage (V) | AC 110V~220V+/-10% |
24 | Refresh Frame Frequency (Hz) | 60 |
25 | Protection Level | IP65 |
26 | Working Environment | Outdoor |
27 | Working Temperature (ºC) | "-30°- +60° |
28 | Operation humidity (RH) | 10%-95% |
29 | Certificates | CCC ,CE,RoHS |
PRODUCT PHOTOS:




Package:

Certificates:
