
Slim P2.97 Indoor Rental LED Display 50X100cm for Concerts
Shenzhen Bako Vision Technology Co., Ltd.Base Info
Description
Basic Info.
Model NO. P2.97 System Operating Platform WIN XP Display Type LED Video Display Application Stage Performance, Advertising, Shopping Guide IP Rating IP40 Certification CE, RoHS, CCC, ETL Pixel Configuration SMD2121 Panel Dimension 500X500mm or 500X1000mm Panel Material Die-Casting Aluminum Processing 16bit Contrast Ratio 4000:1 Refresh Rate >1920Hz Expected Lifetime 100000 Hours Servicing Front/Rear Power Supply Meanwell OEM/ODM Yes Transport Package Flight Case or Plywood Case Specification 50x100cm Trademark Bako visIon Origin China HS Code 8528591090 Production Capacity 10, 000sqm/MonthProduct Description
Slim P2.97 Indoor Rental Led Display 50x100cm for Concerts
P2.97 Indoor Rental Led Display Description
One Chassis, Various Module Options
TUV Certificated and Reddot Awarded (Private Model)
Cabinet 500mmx500mm or 500mmx1000mm
High Definition Indoor Display
Curvilinear, Concave, Convex
P2.97 Indoor Rental Led Display Feature
Ultra Slim and Lightweight Simple and Easy Maintenance
Ultra slim edge 6mm, display thickness 35mm Simply assembled
Net weight 28kg per set Magnetic modules for front access
Superior Electrical Features Slim, Lightweight, and Quiet
The Dural signal backup port 500mmx500mm or 500mmx1000mm cabinet
UI LCD monitoring display indicates the status 80mm thickness, 7 KG per cabinet
Model | BIR-I-2 | BIR-I-3 | BIR-I-4 | BIR-I-6 |
Physical Pitch | 2.97mm | 3.91mm | 4.81mm | 6.25mm |
Pixel Configuration | SMD2121 | SMD2121 | SMD2121 | SMD3528 |
Pixel Density | 112896 pixels/m² | 65536 pixels/m² | 43264 pixels/m² | 25600 pixels/m² |
Module Dimensions (W× H) (mm) | 250*250/250*500 | 250*250/250*500 | 250*250/250*500 | 250*250/250*500 |
Panel Dimensions (mm) | 500*500*80 500*1000*80 | 500*500*80 500*1000*80 | 500*500*80 500*1000*80 | 500*500*80 500*1000*80 |
NO .of Modules Per Panel (W × H) | 2x2 | 2x2 | 2x2 | 2x2 |
Physical Resolution of Module ( W× H) | 84*84/64*168 | 64*64/64*128 | 52*52/52*104 | 40*40/40*80 |
Panel Material | 168*168/128*336 | 128*128/128*256 | 104*104/104*208 | 80*80/80*160 |
Single Cabinet Weight | 7/13KG/Panel | 7/13KG/Panel | 7/13KG/Panel | 7/13KG/Panel |
Panel Material | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |
Processing | 16bit | 16bit | 16bit | 16bit |
Colour Number | 281trillion | 281trillion | 281trillion | 281trillion |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Average Power Consumption | 60/120W/Panel | 60/120W/Panel | 60/120W/Panel | 60/120W/Panel |
Max Power Consumption | 110/400W/Panel | 110/400W/Panel | 110/400W/Panel | 110/400W/Panel |
Operating Temperature | -10~60ºC/10~60ºC | -10~60ºC/10~60ºC | -10~60ºC/10~60ºC | -10~60ºC/10~60ºC |
Storage Temperature | -30~60ºC/10~60ºC | -30~60ºC/10~60ºC | -30~60ºC/10~60ºC | -30~60ºC/10~60ºC |
Refresh Rate | >1920Hz | >1920Hz | >1920Hz | >1920Hz |
Brightness | 900-1200nits | 900-1200nits | 900-1200nits | 900-1200nits |
Horizontal Viewing Angle | 160° | 160° | 160° | 160° |
Vertical Viewing angle | 140° | 140° | 140° | 140° |
Max Stacking | 20/10 | 20/10 | 20/10 | 20/10 |
Max Hanging | 20/10 | 20/10 | 20/10 | 20/10 |
Expected Lifetime | 100,000hours | 100,000hours | 100,000hours | 100,000hours |
Servicing | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
IP Rating (Front/Rear) | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 |
Certification | CCC,CE,FCC,ETL | CCC,CE,FCC,ETL | CCC,CE,FCC,ETL | CCC,CE,FCC,ETL |
Part of ExhibitIons during this year

About Us:
Shenzhen BAKO VISION Technology Co., Ltd, Stock Code: 871745, started in Shenzhen in 2005, a high-tech science & technology enterprise of technologically advanced LED displays, is fully capable to provide the tailor work of OEM, ODM, creative LED models beside of standard LED screens.
Our product lines have included I/O HD, Creative, Media LED screen, meanwhile, based on our experienced R&D team, we are always open and been proficient in breaking the new model and tooling for customized solutions as well as creative products.

Our Service:
1. Professional installation instructions
Our company also can arrange our engineers to provide you professional installation guide and training for free via remote control, video, and phone.
2. Promising the quality of goods
All of the products will be tested many times and 100% promise the products is good before shipping.
3. Both OEM and ODM are available
The products can be customized according to your projects and offer you the CAD drawing for free.
4. After-sale service
We guarantee all of our displays, modules, spare parts for two years. During the time, we will replace or fix our goods for free if there is something wrong with them.
5. we have a warehouse in the USA and our engineer stay in the USA to deal with after-sales and provide technical support.
6. We often attend exhibitions around the world every year, so we can visit you if you need at that time.